Mr. Turtle
Tournament race: Limited experience, February 2020.
| Watch the race again |
| Speed: | 362 |
| Acceleration: | 285 |
| Stamina: | 320 |
| Speed: | 176 |
| Acceleration: | 164 |
| Stamina: | 106 |
| Speed: | 264 |
| Acceleration: | 265 |
| Stamina: | 191 |
| Speed: | 275 |
| Acceleration: | 214 |
| Stamina: | 227 |
| Speed: | 284 |
| Acceleration: | 226 |
| Stamina: | 267 |
Oh boy! I nearly fell asleep in that one!
Apart from that… I suppose it wasn't too bad...