Mr. Turtle
			League race 2, February 2020.
		
		| Watch the race again | 
| Speed: | 41 | 
| Acceleration: | 47 | 
| Stamina: | 38 | 
| Speed: | 47 | 
| Acceleration: | 28 | 
| Stamina: | 50 | 
| Speed: | 162 | 
| Acceleration: | 0 | 
| Stamina: | 0 | 
| Speed: | 29 | 
| Acceleration: | 41 | 
| Stamina: | 58 | 
| Speed: | 44 | 
| Acceleration: | 20 | 
| Stamina: | 31 | 
Sorry! I think I've my lost my glasses.
Could you start again, please?