Mr. Turtle
			League race 2, February 2020.
		
		| Watch the race again | 
| Speed: | 35 | 
| Acceleration: | 34 | 
| Stamina: | 44 | 
| Speed: | 41 | 
| Acceleration: | 47 | 
| Stamina: | 38 | 
| Speed: | 34 | 
| Acceleration: | 27 | 
| Stamina: | 22 | 
| Speed: | 23 | 
| Acceleration: | 38 | 
| Stamina: | 41 | 
| Speed: | 44 | 
| Acceleration: | 20 | 
| Stamina: | 31 | 
Sorry! I think I've my lost my glasses.
Could you start again, please?