Mr. Turtle
			League race 2, October 2019.
		
		| Watch the race again | 
| Speed: | 129 | 
| Acceleration: | 39 | 
| Stamina: | 0 | 
| Speed: | 29 | 
| Acceleration: | 41 | 
| Stamina: | 57 | 
| Speed: | 35 | 
| Acceleration: | 33 | 
| Stamina: | 44 | 
| Speed: | 44 | 
| Acceleration: | 20 | 
| Stamina: | 30 | 
| Speed: | 23 | 
| Acceleration: | 38 | 
| Stamina: | 41 | 
Oh boy! I nearly fell asleep in that one!
Apart from that… I suppose it wasn't too bad...