Mr. Turtle
			League race 2, July 2019.
		
		| Watch the race again | 
| Speed: | 40 | 
| Acceleration: | 46 | 
| Stamina: | 37 | 
| Speed: | 43 | 
| Acceleration: | 19 | 
| Stamina: | 30 | 
| Speed: | 46 | 
| Acceleration: | 27 | 
| Stamina: | 49 | 
| Speed: | 28 | 
| Acceleration: | 40 | 
| Stamina: | 57 | 
| Speed: | 27 | 
| Acceleration: | 32 | 
| Stamina: | 29 | 
Sorry! I think I've my lost my glasses.
Could you start again, please?