Mr. Turtle
Tournament race: Your Chance to Win - Part I, April 2019.
| Watch the race again |
| Speed: | 222 |
| Acceleration: | 295 |
| Stamina: | 251 |
| Speed: | 238 |
| Acceleration: | 224 |
| Stamina: | 251 |
| Speed: | 252 |
| Acceleration: | 199 |
| Stamina: | 212 |
| Speed: | 185 |
| Acceleration: | 224 |
| Stamina: | 260 |
| Speed: | 173 |
| Acceleration: | 223 |
| Stamina: | 199 |
Sorry! I think I've my lost my glasses.
Could you start again, please?