Mr. Turtle
Tournament race: Spring Tournaments - 2019!, April 2019.
| Watch the race again |
| Speed: | 469 |
| Acceleration: | 197 |
| Stamina: | 252 |
| Speed: | 464 |
| Acceleration: | 159 |
| Stamina: | 244 |
| Speed: | 304 |
| Acceleration: | 228 |
| Stamina: | 271 |
| Speed: | 344 |
| Acceleration: | 212 |
| Stamina: | 221 |
| Speed: | 27 |
| Acceleration: | 12 |
| Stamina: | 12 |
Oh boy! I nearly fell asleep in that one!
Apart from that… I suppose it wasn't too bad...