Mr. Turtle
			League race 4, January 2019.
		
		| Watch the race again | 
| Speed: | 206 | 
| Acceleration: | 209 | 
| Stamina: | 208 | 
| Speed: | 211 | 
| Acceleration: | 205 | 
| Stamina: | 185 | 
| Speed: | 205 | 
| Acceleration: | 202 | 
| Stamina: | 206 | 
| Speed: | 196 | 
| Acceleration: | 209 | 
| Stamina: | 197 | 
| Speed: | 115 | 
| Acceleration: | 128 | 
| Stamina: | 160 | 
Oh boy! I nearly fell asleep in that one!
Apart from that… I suppose it wasn't too bad...