Mr. Turtle
Tournament race: Run Away, January 2019.
| Watch the race again |
| Speed: | 260 |
| Acceleration: | 233 |
| Stamina: | 224 |
| Speed: | 277 |
| Acceleration: | 217 |
| Stamina: | 169 |
| Speed: | 253 |
| Acceleration: | 245 |
| Stamina: | 239 |
| Speed: | 254 |
| Acceleration: | 322 |
| Stamina: | 209 |
| Speed: | 241 |
| Acceleration: | 193 |
| Stamina: | 187 |
Oh boy! I nearly fell asleep in that one!
Apart from that… I suppose it wasn't too bad...